
CAN Bus
M.2 转双通道隔离式CAN Bus 2.0B / J1939 模块
EGPC-B201
提供
- M.2 2260 或 2280 B+M Key 两种选择
- 100 / 125 / 250 / 500(默认)/ 800 / 1000K 波特率
- 最高可每秒接收 6000 条 CAN 消息
 
支援
- Linux SocketCAN 及 SAE J1939 / CANopen
- 监听模式
特点
- 符合 EN 61000-4-5 2.5kV 浪涌保护标准
- 符合 IEC 60950-1 : 2005 + A1 : 2009 + A2 : 2013 2.5kV 高压测试保护标准
- 工作温度:-40°C 至 +85°C
接口配置
为卓越性能而打造 
宜鼎 CAN Bus 模块通过行业领先的 2.5kV 浪涌和高压测试保护标准,在严苛环境下仍能保持卓越的安全性和性能表现。此外,其具备弹性范围的波特率及工作温度支持,确保产品在各类应用场景下均能稳定、高效地运行。
- 波特率:支持 100 / 125 / 250 / 500 / 800 / 1000K
- 浪涌保护标准:符合 EN 61000-4-5 2.5kV 标准
- 高压测试标准:符合 IEC 60950-1:2005 + A1:2009 + A2:2013 2.5kV 标准
- 宽温设计:支持 -40°C 至 +85°C
探索多元应用场景与成功实例
规格表
| Model Name | EGPC-B201 | 
|---|---|
| Module Type | M.2 to Dual Isolated CAN 2.0B / J1939 / CANopen | 
| Form Factor | M.2 2260 B+M Key, M.2 2280 B+M Key | 
| Function | CAN Bus | 
| Input I/F | PCI Express 2.0 x1 | 
| Output I/F | CAN Bus 2.0B | 
| Output Port | 2 | 
| Output Connector | DB-9 | 
| Max. Power Consumption | 2.69W (3.3V, 815mA) | 
| Dimension (W x L x H/mm) | 30 x 60 / 80 x 8.05 | 
| Temperature | Operation : W/T -40°C ~ 85°C (Ta) Storage : -55°C ~ 95°C (Ta) | 
| Vibration | 5G@[7~2000Hz] | 
| Shock | [email protected] | 
| OS Support | Windows : XP (32bit), 7 (32 / 64bit), 8/8.1 (32 / 64bit), 10 (32 / 64bit), and above version Linux : Kernel 2.6 and above (Native CDC-ACM driver), Kernel 2.6.38 and above (SocketCAN Driver), 32 / 64bit | 
| Warranty | 3 Years | 
产品料号
| 型号 | 简介 | 
| EGPC-B201-W1 | M.2 to Dual Isolated CAN Bus 2.0B Module, 2260, CAN 2.0B | 
| EGPC-B201-W2 | M.2 to Dual Isolated CAN Bus 2.0B Module, 2280, CAN 2.0B | 
| EGPC-B201-W3 | M.2 to Dual Isolated CAN Bus Module, 2260, J1939 | 
| EGPC-B201-W4 | M.2 to Dual Isolated CAN Bus Module, 2280, J1939 | 
| EGPC-B201-W5 | M.2 to Dual Isolated CAN Bus Module, 2260, CANopen | 
| EGPC-B201-W6 | M.2 to Dual Isolated CAN Bus Module, 2280, CANopen | 















